Also known as DROID HD
Motorola DROID RAZR - for Verizon
Motorola RAZR - for Rogers
Motorola DROID RAZR - for Verizon
Motorola RAZR - for Rogers
*General:
| | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| | CDMA2000 1xEV-DO /LTE | |
| Announced | 2011, October | |
| Status | Coming soon. 2011, November |
*Size:
| | Dimensions | 130.7 x 68.9 x 7.1 mm |
| Weight | 127 g |
* Display:
| | Type | Capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| | - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
* Sound:
| | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
* Memory:
| | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1GB RAM | |
| Card slot | microSD, up to 32GB, 16GB card included |
* Data:
| | GPRS | Yes |
| EDGE | Yes | |
| 3G | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with LE+EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
* Camera:
| | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Touch-focus, geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2MP, 720p videos |
* Features:
| | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| | - Splash resistant - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
* Battery:
| | | Standard battery, Li-Ion 1780 mAh |
| Stand-by | Up to 204 h | |
| Talk time | Up to 12 h 30 min |




No comments:
Post a Comment